Pique Advanced 29 3 (2024) - Ice Age
9072004103
No reviews
The new Pique Advanced 29 boasts significant technological and design advancements. The frame’s proprietary high-performance grade raw carbon fiber has been upgraded to an even lighter material, resulting in an overall weight decrease of 297g from the previous generation. Reengineered tube shapes also contribute to this weight reduction, achieving necessary strength with less material. Additionally, these wider, square-shaped tubes have improved stiffness, resulting in a 6% increase in torsional stiffness and a 10% boost in pedaling stiffness, ensuring more effective power transfer.
Pique Advanced 29 (F 115mm / R 120mm) |
XS | S | M | L | |
A | Seat tube length | 380 | 410 | 440 | 470 |
A1 | Seatpost insertion | 203 | 233 | 263 | 293 |
B | Seat tube angle (Degrees) | 76.0 | 76.0 | 76.0 | 76.0 |
C | Top tube length | 555 | 570 | 585 | 600 |
D | Head tube length | 90 | 95 | 105 | 115 |
E | Head tube angle (Degrees) | 67.0 | 67.0 | 67.0 | 67.0 |
F | Fork rake | 44 | 44 | 44 | 44 |
G | Trail | 112 | 112 | 112 | 112 |
H | Wheelbase | 1121 | 1137 | 1154 | 1170 |
I | Chainstay length | 435 | 435 | 435 | 435 |
J | Bottom bracket drop | 45 | 45 | 45 | 45 |
K | Stack | 599 | 603 | 612 | 622 |
L | Reach | 406 | 420 | 432 | 445 |
M | Standover height | 748 | 767 | 770 | 791 |
N | Handlebar width | 760 | 760 | 760 | 760 |
O | Stem length | 60 | 60 | 70 | 70 |
P | Crank length | 165.0 | 170.0 | 170.0 | 175.0 |
Q1 | Wheel size (front) | 29" | 29" | 29" | 29" |
Q2 | Wheel size (rear) | 29" | 29" | 29" | 29" |
Flat Rate Delivery $16.95
Click here for more Shipping Information
No reviews