SHIMANO ULTEGRA Short Cage Rear Derailleur 11-speed
IRDR8000SS
Technologies
HG-EV HG-EV cassette sprocket is for rider-tuned gear combination & cadence management. Shimano provide optimal 11-speed drivetrain gear ratio; you can choice wider and closer gear combination available to match various riding disciplines. HG-EV cassette sprocket is obtained 11-speed gear without compromising the 10-speed durability and improved HyperGlide shifting.
Shimano Shadpw RD - The mechanism rear derailleur, SHIMANO SHADOW RD, is intended for more aggressive riding. Its super low profile design carries many benefits. Because of its low profile and single tension construction, the derailleur does not hit the chain stay in rough riding conditions. The result is smooth and silent performance.
Features
Short Cage Covers- 11-25T to 11-30T
Medium Cage Covers - 11-28T to 11-34T
Specifications
Short Cage | Medium Cage | |
---|---|---|
Average Weight | 200g | 210g |
Remarks | *w/o Bracket spec available | *w/o Bracket spec available |
B-Axle - Hollow axle | Yes | Yes |
Cable adjuster | Yes | Yes |
Compatible chain | HG-EV 11-speed/HG-X11 | HG-EV 11-speed/HG-X11 |
Direct attachment (Conventional) | X* | X* |
Fluoric coated link bushings | 4 | 4 |
Low sprocket - Max. | 30T | 34T |
Low sprocket - Min. | 25T | 28T |
Max. front difference | 16T | 16T |
Pulley - G pulley bearing | Yes | Yes |
Pulley - Sunken type pulley bolt | Yes | Yes |
Pulley - Teeth | 11T | 11T |
Pulley - T pulley bearing | Yes | Yes |
Pulley cage | SS | GS |
Rear speeds | 11 | 11 |
Top-Normal spring type - Shadow RD | Yes | Yes |
Top-Normal Spring Type | Shimano Shadow RD | Shimano Shadow RD |
Top sprocket - Max. | 14T | 12T |
Top sprocket - Min. | 11T | 11T |
Total capacity | 35T | 39T |
Riveted Adapter Type | Road | Road |
Flat Rate Delivery $16.95
Click here for more Shipping Information