Garmin Edge® 1040, Bundle
010-02503-13
PACKED WITH PERFORMANCE FEATURES
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge device out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
Physical & Performance
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.4 oz (126 g) |
Display Type | transflective TFT |
Battery life | 35 hours See Details |
Maps & Navigation
External memory storage | 32 GB internal memory |
Waypoints/favorites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Compatible with Varia Radar Camera | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Touchscreen | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
ClimbPro - Courses | Yes |
GLONASS | Yes |
Group Ride (Cycling) | Yes |
Smart Notifications | Yes |
GroupTrack | Yes |
Simulation of descent | No |
Incident Detection | Yes (includes off-road) |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories Burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Vo2 Max | Yes |
Training status - Cycling | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
eBike Smart range routing | Yes |
Virtual Partner | Yes |
Controls smartphone music | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Multi-band GNSS | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Trendline Popularity Routing - Cycling | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
ClimbPro - Free Riding | Yes |
On-device course creator | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
ClimbPro Ascent Planner - Cycling | Yes |
Bike alarm | Yes |
Colour display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes (event specific) |
Text response/reject phone call with text (Android™ only) | Yes |
Training load - Cycling | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Real-time stamina - Cycling | Yes |
Training load focus - Cycling | Yes |
Galileo | Yes |
training effect | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Edge® remote | Yes |
Course demands analysis | Yes |
FTP (Functional Threshold Power) | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Flat Rate Delivery $16.95
Click here for more Shipping Information